Mini-Ring Directory
The table, together with the table of portables, describes all the known mini-rings (except where the owner has opted out). I also maintain a list of all known former portable and non-portable mini-rings.
For more information about any of them either follow the associated link or e-mail me. Also, please email me with any additions or corrections.
Roughly speaking, the criteria for inclusion are either that the ring is in private ownership with a tenor weight of around two hundredweight or less, or that the ring is in public ownership with a tenor weight of around one hundredweight or less. The number of bells in the diatonic ring is shown with the number of semitones indicated in parenthesis, where applicable.
There are quite a few new mini-rings to report: Awbridge (the heaviest in the list); Brockenhurst (the lightest in the list); New Milton (although work is still in progress); North Wootton (the second heaviest in the list); and two rings overseas at Dordrecht, Holland and Soucé, France.
There are a number of relocations too. The Armitage Campanile has been moved to Abbots Bromley. The Red Light Ring has reverted to its original name upon moving from Shelford to the suburbs of Nottingham. Frank Mack's Bedroom Ring has been moved to the parish church at Withycombe Raleigh. The Parc Campanile is now at Welsh Frankton.
Following a house move, three of the Tewkesbury mini-rings are now to be found at Stoke Orchard, although one remains under construction.
The following rings are currently in storage (and so are not listed): Brockenhurst (Washroom Ring); Holme Lacy; Sawley; Shelford (The Mousetrap Ring); Stoulton (both rings).
The bells at Binley Woods are also in storage, although the associated 12-bell simulator is still in situ.
The ceramic ring at Overton was not reinstated following a house move and so is lost.
There are various rings still at the planning stage that are not listed.
Those rings marked '+' are ceramic bells; those marked '*' are under construction; those marked '#' are also portable; and those marked '##' are also partially portable. The TowerBase identifier (TB Id) assists with looking up the correct mini-ring in TowerBase or Felstead. Rings in italics are unringable or unavailable.
| Directory of Mini-Rings | |||||
| Location | Name | Bells | Weight | Key | TB Id |
| Abbots Bromley, Staffordshire | The Campanile | 8 | 10lb 6oz | G | 7663 |
| Appleton, Berkshire | The Balscote Ring | 12(5) | 1-2-16 | Bb | 6049 |
| Awbridge, Hampshire | The Clock House Bells | 10 | 2-2-00 | E | 7651 |
| Barnoldswick, Yorkshire | The Coach House | 6 | 9lb 4oz | D | 7548 |
| Belper, Derbyshire | The Campanile | 6 | 10lb 6oz | Ab | 6708 |
| Bishopsteignton, Devon | Bishops-Ting-Tong | 6 | 10lb 0oz | G | 6561 |
| Branston, Lincolnshire | The Woodside Campanile+## | 8 | 5lb 8oz | Eb | 7456 |
| Brockenhurst, Hampshire | Jennie's Old Bedroom Ring# | 6 | 2oz | 7636 | |
| Brockenhurst, Hampshire | The Old Gas Works Campanile | 8 | 9½oz | C | 7462 |
| Carmel, Indiana, USA | The Carmel Campanile | 8 | 10lb 3oz | F# | 7533 |
| Chilcompton, Somerset | The Campanile | 10 | 11lb 0oz | Ab | 1093 |
| Claydon, Suffolk | The Folly | 8 | 15lb 9oz | E | 7544 |
| Cockshutt, Shropshire | The Old Hayes Loft Campanile | 5 | 4lb 15¼oz | F# | 6053 |
| Cockshutt, Shropshire | The Ringmore Campanile | 6 | 0-3-25 | Bb | 6034 |
| Colden Common, Hampshire | The Maybells Campanile+ | 12(2) | 11¼lb | B | 5991 |
| Dordrecht, South Holland, Netherlands | 't Klockhuys | 8 | 1-2-07 | G | 7645 |
| Dunkirk, Nottingham, Nottinghamshire | The Red Light Ring+ | 6 | 10lb 8oz | C# | 7664 |
| East Huntspill, Somerset | The Little Orchard Tower | 10 | 21lb 9oz | D | 6139 |
| Fobbing, Essex | The Barstaple Campanile | 6 | 22lb | D | 6166 |
| Framlingham, Suffolk | The Well Close Square Campanile+ | 8 | 4lb 13oz | 7407 | |
| Frosterley, Durham | The Black Bull Ring# | 8 | 10lb 11oz | G | 7449 |
| Gosport, Hampshire | The Jack & Jill House Campanile | 8 | 10oz | Bb | 6150 |
| Grace Dieu, Leicestershire | Manor House School Chapel | 6 | 1-2-22 | A | 2066 |
| Great Barr, Staffordshire | The Rack | 6 | 3lb 6oz | Bb | 7653 |
| Highnam, Gloucestershire | The Longhope Campanile* | 6 | 9lb 10oz | G | 7593 |
| Hooe, Sussex | Dewby's Bells# | 8 | 21.4lb | B | 7535 |
| Hopton Heath, Shropshire | The Fire Ring | 8 | 0-2-08 | C | 6089 |
| Keele, Staffordshire | Woodlands | 8 | 0-3-19 | A# | 5786 |
| Kingswood, Gloucestershire | The Trap Door Ring | 6 | 7oz | D | 7594 |
| Lambourn, Berkshire | The Far Corfe Campanile | 12 | 10lb 15oz | Ab | 7620 |
| Leigh Sinton, Worcestershire | Lower House Farm | 12(1) | 1lb 8½oz | C | 2941 |
| Lincoln, Lincolnshire | The Chedburgh Campanile+ | 8 | 2lb 7oz | C | 7524 |
| Mark, Somerset | The Conkers Campanile+ | 8 | 6¾lb | A | |
| Marston Bigot, Somerset | Pig-le-Tower | 8 | 20lb 11oz | D | 6014 |
| Measham, Leicestershire | The Garage Ring | 6 | 15¼oz | Db | 6109 |
| Messingham, Lincolnshire | The Thistle Downe Campanile+ | 10 | 5lb 1¼oz | D | 7577 |
| Nairn, Nairnshire, Scotland | The Druim Croft Campanile | 8 | 1-0-11 | C | 6145 |
| New Milton, Hampshire | Forest Edge Bells* | 8 | 20lb 0oz | G | |
| Newmarket, Suffolk | Mindinho-le-Tower | 10 | 8lb 14½oz | C# | 6029 |
| Newport, Essex | The Ellen Campanile | 8 | 10lb 0oz | G | 7543 |
| North Wootton, Somerset | The Great Orchard Campanile | 8 | 2-0-09 | F# | 7622 |
| Old Stoke, Ipswich, Suffolk | The Wolery | 8 | 9lb 8oz | G | 6443 |
| Romanby, Northallerton, Yorkshire | The Romanby Green Campanile+ | 8 | 3½lb | Eb | 6179 |
| St Mary's Platt, Kent | The Piltdown House Campanile | 12 | 22lb 7oz | Eb | 6149 |
| St Neots, Huntingdonshire | The Parkway Campanile | 6 | 16lb 4oz | E | 6167 |
| Sale, Cheshire | Woodville Drive | 8 | 1lb 0oz | C | 7578 |
| Sapcote, Leicestershire | The Harecroft Ring | 8 | 12lb 2oz | Ab | 5798 |
| Soucé, Pays de la Loire, France | Le Petit Beffroi | 8 | 16lb 2oz | F | 7582 |
| Stoke Orchard, Gloucestershire | Bellflowering | 6 | 10lb 6oz | G | 7670 |
| Stoke Orchard, Gloucestershire | Bellflowermews+ | 4 | 2lb 12oz | Bb | 7671 |
| Stoke Orchard, Gloucestershire | Bellflowerpots+* | 5 | 8lb 8oz | C | |
| Stubbington, Hampshire | The Midways Campanile | 10 | 11¼oz | F# | 6894 |
| Stubbington, Hampshire | The Narnia Campanile | 10 | 16lb 8oz | F | 6168 |
| Taunton, Somerset | Potters Yard | 10 | 1-1-09½ | Ab | 3959 |
| Tewkesbury, Gloucestershire | The Shed | 10 | 16lb 4oz | F# | 5802 |
| Torteval, Guernsey, Channel Islands | Les Clloches d'Âne | 6 | 10lb 0oz | E | 6035 |
| Walsoken, Norfolk | The Coleridge Campanile | 8 | 10lb 0oz | G | 6163 |
| Warden Hill, Cheltenham, Gloucestershire | S Christopher | 6 | 0-2-07 | C | 6162 |
| Warnham, Sussex | The Bell Meadow Peal## | 10 | 21lb | Eb | 6486 |
| Welsh Frankton, Shropshire | The Stables Campanile | 5 | 11lb 0oz | F# | 7659 |
| West Meon, Hampshire | The Meonside Campanile | 8 | 11lb 3oz | E | 7451 |
| Wheatley, Oxfordshire | Leigh End | 8 | 0-2-08 | C | 6125 |
| Whitacre Heath, Warwickshire | The Campanile | 6 | 11oz | G | 7581 |
| Wickford, Essex | The Louvaine Campanile | 8 | 8lb 10oz | F# | 6164 |
| Willingham, Cambridgeshire | The Millcroft Campanile | 10 | 15lb 6oz | Eb | 6126 |
| Withycombe Raleigh, Exmouth, Devon | The Myzantha Ring | 10 | 5lb 8oz | C | 7689 |
Return to The Campanile Homepage.
Copyright © 2009 Michael A Williams. All rights reserved. 27.11.09