Mini-ring Directory
The table describes all the known mini-rings. The number of bells in the diatonic ring are shown with the number of semitones indicated in parenthesis where applicable. I also maintain a list of portable rings. For more information about any of them either follow the associated link or e-mail me.
Roughly speaking, the criteria for inclusion are that the ring must be under private ownership with a tenor under two hundredweight or, if under public ownership then the tenor must weigh one hundredweight or less.
Quite a few changes since I last updated the site. Thanks to everyone who sends me information, please keep it coming. Please accept my apologies if you sent me updates months ago and only just seen them change. Please do keep me posted if you know of any changes.
There are lots of updates this time. Some requre explanation... Potters Yard in Taunton are currently unavailable because access to ring the bells is so difficult - they are hung in the middle of Bob Parker's bellhanging works.
The Billington bells have moved to Barnoldswick replacing the ring that was under construction there. Matthew Blurton is constructing a ceramic ten in Nafferton and Michael Wilby is moving the Rack to his new home in Great Barr.
One of the earliest mini-rings is the late Frank Mack's ring of six formerly housed in his garage. His wife has donated them to the Guild of Devonshire Ringers and they are now portable, living mainly at Kingsteinton. The Bedroom bells will be moving too, probably to Withycombe Raleigh church. More information as it happens...
There are rumours that the Old Hayes Campanile at Cockshutt has been dismantled and the Parc Campanile too so I will try to ascertain the situation. Please let me know if you have any information.
Just to clarify, the Red Light Ring moved to Shelford and was renamed the Cuckoo Tower. The former version of this list showed two different rings. To cloud the issue there is a new ring there called the Mousetrap Ring.
Those marked '+' are ceramic bells, those marked '*' are under construction and # indicates the ring is also portable (## Indicates that part of the ring is portable). A ring in italics is unringable or not available.
| Directory of Mini-rings | ||||
| Location | Name | Bells | Weight | Key |
| Appleton, Oxfordshire | The Balscote Ring | 12(5) | 1-2-16 | Bb |
| Armitage, Staffordshire | The Campanile | 8 | 10lb 6oz | G |
| Barnoldswick, Lancashire | The Coach House, S Mary le Ghyll | 8 | 9lb 4oz | D |
| Belper, Derbyshire | The Campanile | 6 | 10lb 6oz | Ab |
| Binley Woods, Warwickshire | The Bell Tower | 6 | 1½lb | |
| Bishopsteignton, Devon | Bishops-Ting-Tong | 6 | 10lb 0oz | G |
| Branston, Lincolnshire | The Woodside Campanile+## | 8 | 5lb 8oz | Eb |
| Brockenhurst, Hampshire | Old Gas Works Campanile | 8 | 9½oz | C |
| Brockenhurst, Hampshire | Washroom Ring | 8 | 6½oz | G |
| Carmel, Indiana, USA | Carmel Campanile | 8 | 10lb 3oz | F# |
| Chilcompton, Somerset | The Campanile | 10 | 11lb 0oz | Ab |
| Claydon, Suffolk | The Folly | 8 | 15lb 9 oz | E |
| Cockshutt, Shropshire | The Old Hayes Campanile | 5 | 4lb 15¼oz | F# |
| Cockshutt, Shropshire | The Ringmore Campanile | 6 | 0-3-25 | Bb |
| Colden Common, Hampshire | The Maybells Campanile+ | 12(2) | 11¼lb | B |
| East Huntspill, Somerset | Little Orchard Tower | 10 | 21lb 9oz | D |
| Exmouth, Devon | The Bedroom, Bapton Lane | 10 | 5lb 8oz | C |
| Fobbing, Essex | The Barstaple Campanile | 6 | 22lb | D |
| Framlingham, Suffolk | Well Close Square Campanile+ | 8 | 4lb 13oz | |
| Frosterley, County Durham | The Black Bull Ring# | 8 | 10lb 11oz | G |
| Gosport, Hampshire | The Jack & Jill House Campanile | 8 | 10oz | Bb |
| Great Barr, Birmingham | The Rack | 6 | 3lb 6oz | A |
| Guernsey, Channel Islands | Les Clloches d'Âne | 6 | 10lb 0oz | E |
| Highnam, Gloucestershire | The Longhope Campanile* | 6 | 9lb 10oz | G |
| Holme Lacy, Herefordshire | The Workshop Campanile | 8 | 1lb 8oz | G |
| Hooe, East Sussex | Dewby's Bells# | 8 | 21.4lb | B |
| Hopton Heath, Shropshire | The Fire Ring | 8 | 0-2-8 | C |
| Keele, Staffordshire | Woodlands | 8 | 0-3-19 | A# |
| Kingswood, Gloucestershire | The Trap Door Ring | 6 | 7oz | D |
| Lambourne, Berkshire | Far Corfe Campanile* | 12 | ||
| Leigh Sinton, Worcestershire | Lower House Farm | 12(1) | 1lb 8½oz | C |
| Lincoln, Lincolnshire | Chedburgh Campanile+ | 8 | 2lb 7oz | C |
| Liss, Hampshire | Under construction* | 12 | 16lb | E |
| Mark, Somerset | The Conkers Campanile+ | 8 | 6¾lb | A |
| Marston Bigot, Somerset | Pig-le-Tower | 8 | 20lb 11oz | D |
| Measham, Leicestershire | The Garage Ring | 6 | 15.2oz | Db |
| Messingham, Lincolnshire | The Tills' Campanile+ | 10 | 5lb 1¼oz | D |
| Nafferton, East Yorkshire | The Garage Ring+* | 10 | ? | ? |
| Nairn, Inverness-shire | Druim Croft Campanile | 8 | 1-0-11 | C |
| Newmarket, Suffolk | Mindinho-le-Tower | 10 | 8lb 14½oz | C# |
| Newport, Essex | The Ellen Campanile | 8 | 10lb 0oz | G |
| Northallerton, North Yorkshire | The Romanby Green Campanile+ | 8 | 3½lb | Eb |
| Old Stoke, Ipswich, Suffolk | The Wolery | 8 | 9lb 8oz | G |
| Overton, Hampshire | The Campanile+ | 6 | 6lb | E |
| Parc, Bala, Gwynedd | The Campanile | 5 | 11lb 0oz | F# |
| Platt, Kent | Piltdown House Campanile | 12 | 22lb 7oz | Eb |
| St. Neots, Cambridgeshire | The Parkway Campanile | 6 | 16lb 4oz | E |
| Sale, Cheshire | Woodville Drive | 8 | 1lb | C |
| Sapcote, Leicestershire | The Harecroft Ring | 8 | 12lb 2oz | Ab |
| Sawley, Derbyshire | The Jeptha Pacey Memorial Ring+ | 3 | 2lb 11oz | B |
| Shelford, Nottinghamshire | The Cuckoo Tower+ | 6 | 10lb 8oz | C# |
| Shelford, Nottinghamshire | The Mousetrap Ring | 8 | 4lb | ? |
| Southampton, Hampshire | The Hartley Twelve | 12 | 15lb 6oz | Eb |
| Storrington, Sussex | Storrington Six+* | 6 | 23lb | |
| Stoulton, Worcestershire | The Campanile | 12 | 1-1-11 | Bb |
| Stoulton, Worcestershire | The Foundry Workshop | 6 | 0-2-9 | F# |
| Stubbington, Hampshire | The Narnia Campanile | 10 | 16lb 8oz | F |
| Stubbington, Hampshire | The Midways Campanile | 10 | 11¼oz | F# |
| Taunton, Somerset | Potters Yard | 10 | 1-1-9½ | Ab |
| Tewkesbury, Gloucestershire | Bellflowermews+* | 4 | 2lb 12oz | Bb |
| Tewkesbury, Gloucestershire | Bellflowerpots+* | 5 | 8lb 8oz | C |
| Tewkesbury, Gloucestershire | Bellflowering | 6 | 10lb 6oz | G |
| Tewkesbury, Gloucestershire | The Shed | 10 | 16lb 4oz | F# |
| Walsoken, Norfolk | The Coleridge Campanile | 8 | 10lb 0oz | G |
| Warden Hill, Cheltenham, Gloucestershire | St. Christopher | 6 | 0-2-7 | C |
| Warnham, West Sussex | The Bell Meadow Peal## | 10 | 21lb | Eb |
| Washington, West Sussex | Chanctonbury Ring+ | 12(2) | 24.5lb | G |
| West Meon, Hampshire | The Meonside Campanile | 8 | 11lb 3oz | E |
| Wheatley, Oxfordshire | Leigh End | 8 | 0-2-8 | C |
| Whitacre Heath, Warwickshire | The Campanile | 6 | 11 oz | |
| Wickford, Essex | The Louvaine Campanile | 8 | 8lb 10oz | F# |
| Willingham, Cambridgeshire | The Millcroft Campanile | 10 | 15lb 6oz | Eb |
Return to The Campanile Homepage.
Copyright © 2007 Michael A Williams. All rights reserved. 16.07.07